When it comes to manufacturing and servicing bifacial solar panels across India, Atlas Power Corporation is the leader in the industry. We have experienced technicians in our company who design the solar panels using the solar exposed cells on both ends of the panels. These panels allow the sunlight to reach the front and back of the solar cells for maximum solar energy harnessing. Its unique design of the panels absorbs reflected sunlight off of ground, water, and other kinds of materials. Our solar panels are frameless and have no metal gridlines which impact the structural integrity and its value. You can use our panels on canopies, carports, pergolas, and sunbreakers. It is widely demanded in multiple sectors of our society including commercial, residential, and industrial. These panels are highly compact and can be used to create an aesthetic space after installation.
Specification | Description |
---|---|
Technology | Bifacial Solar Panels |
Cell Type | Monocrystalline / Polycrystalline |
Cell Efficiency | Typically 20% - 25% |
Dimensions | Various sizes available (e.g., 72-cell, 144-cell) |
Module Area | Varies based on dimensions and cell arrangement |
Thickness | Typically around 30-40 mm |
Weight | Depends on size, typically ranging from 20-30 kg/m² |
Frame Material | Aluminum Alloy (Corrosion-resistant, Anodized) |
Glass | Tempered Glass (High-transparency, Low Iron) |
Front Side Coating | Anti-reflective coating (e.g., AR glass) |
Back Side Coating | Anti-soiling, Anti-reflective coating |
Bifaciality Factor | Typically ranging from 75% to 90% |
Power Output (Wattage) | Varies based on size and efficiency, e.g., 300W - 500W |
Power Tolerance | +/- 3% |
Operating Temperature | -40°C to +85°C |
Maximum System Voltage | Varies based on manufacturer |
Open Circuit Voltage | Typically around 40-45 V |
Short Circuit Current | Typically around 8-10 A (depending on module size) |
Junction Box | IP67 rated for weather resistance, with bypass diodes |
Connector Type | MC4 or compatible |
Cable Length | Customizable, typically 1-1.5 meters |
Frame Design | Reinforced, corrosion-resistant, designed for easy mounting |
Wind Load Resistance | Up to 2400 Pa (IEC) |
Snow Load Resistance | Up to 5400 Pa (IEC) |
Hailstone Impact | Up to 25 mm diameter at 23 m/s (IEC) |
Warranty | Typically 25 years for power output, 10-15 years for materials and workmanship |
Certifications | CE, TUV, UL, IEC, ISO 9001, ISO 14001, OHSAS 18001, etc. |
Phone Number
Email Address
Location
ATLAS POWER CORPORATION
P 11, South End Garden Garia Baisnanghata
Near Palki Restaurant,
Kolkata - 700084
West Bengal INDIA
Phone Number
Email Address
Location
ATLAS POWER CORPORATION
P 11, South End Garden Garia Baisnanghata
Near Palki Restaurant,
Kolkata - 700084
West Bengal INDIA